|
Population and dwelling counts |
Vancouver (CMA) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Population in 20061 | 2,116,581 | 4,113,487† | |||||
| Population in 20011 | 1,986,965 | 3,907,738† | |||||
| 2001 to 2006 population change (%) | 6.5 | 5.3 | |||||
| Total private dwellings2 | 870,992 | 1,788,474 | |||||
| Private dwellings occupied by usual residents3 | 817,033 | 1,642,715 | |||||
| Population density per square kilometre | 735.6 | 4.4 | |||||
| Land area (square km) | 2,877.36 | 924,815.43 | |||||
Figure
Age characteristics |
Vancouver (CMA) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population4 | 2,116,580 | 1,032,445 | 1,084,135 | 4,113,485 | 2,013,990 | 2,099,495 | |
| 0 to 4 years | 105,280 | 53,985 | 51,300 | 201,880 | 103,295 | 98,590 | |
| 5 to 9 years | 112,270 | 57,910 | 54,360 | 220,700 | 113,175 | 107,525 | |
| 10 to 14 years | 128,185 | 66,295 | 61,890 | 257,025 | 132,275 | 124,750 | |
| 15 to 19 years | 137,190 | 70,340 | 66,850 | 273,560 | 140,335 | 133,225 | |
| 20 to 24 years | 148,515 | 74,420 | 74,095 | 265,905 | 134,085 | 131,820 | |
| 25 to 29 years | 143,300 | 69,760 | 73,535 | 245,275 | 120,260 | 125,020 | |
| 30 to 34 years | 146,410 | 70,065 | 76,345 | 254,575 | 122,835 | 131,740 | |
| 35 to 39 years | 165,640 | 79,795 | 85,845 | 290,645 | 140,555 | 150,090 | |
| 40 to 44 years | 182,145 | 88,785 | 93,355 | 334,835 | 162,675 | 172,165 | |
| 45 to 49 years | 178,250 | 86,390 | 91,855 | 344,140 | 167,040 | 177,100 | |
| 50 to 54 years | 160,130 | 78,385 | 81,745 | 320,115 | 156,595 | 163,520 | |
| 55 to 59 years | 139,650 | 68,655 | 70,995 | 289,425 | 142,575 | 146,850 | |
| 60 to 64 years | 98,140 | 48,360 | 49,780 | 215,590 | 106,815 | 108,780 | |
| 65 to 69 years | 76,575 | 36,610 | 39,970 | 169,765 | 83,055 | 86,720 | |
| 70 to 74 years | 64,570 | 30,845 | 33,720 | 143,630 | 70,200 | 73,425 | |
| 75 to 79 years | 54,185 | 24,305 | 29,885 | 120,435 | 55,640 | 64,800 | |
| 80 to 84 years | 40,650 | 16,060 | 24,590 | 89,925 | 36,895 | 53,035 | |
| 85 years and over | 35,480 | 11,465 | 24,015 | 76,045 | 25,690 | 50,360 | |
| Median age of the population5 | 39.1 | 38.3 | 39.9 | 40.8 | 40.0 | 41.5 | |
| % of the population aged 15 and over | 83.7 | 82.7 | 84.5 | 83.5 | 82.7 | 84.2 | |
Figure
Common-law status characteristics |
Vancouver (CMA) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over6 | 1,770,835 | 854,250 | 916,585 | 3,433,880 | 1,665,245 | 1,768,635 | |
| Not in a common-law relationship | 1,655,175 | 795,780 | 859,400 | 3,154,005 | 1,524,985 | 1,629,020 | |
| In a common-law relationship | 115,660 | 58,470 | 57,190 | 279,875 | 140,260 | 139,620 | |
Figure
Legal marital status characteristics |
Vancouver (CMA) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over7 | 1,770,835 | 854,250 | 916,580 | 3,433,880 | 1,665,240 | 1,768,640 | |
| Never legally married (single)8 | 603,690 | 319,550 | 284,140 | 1,102,395 | 591,495 | 510,905 | |
| Legally married (and not separated)9 | 891,530 | 443,785 | 447,745 | 1,730,480 | 863,210 | 867,275 | |
| Separated, but still legally married10 | 50,355 | 21,305 | 29,045 | 110,575 | 48,710 | 61,860 | |
| Divorced11 | 129,405 | 51,835 | 77,570 | 285,860 | 120,815 | 165,045 | |
| Widowed12 | 95,860 | 17,775 | 78,085 | 204,570 | 41,015 | 163,555 | |
Figure
Occupied private dwelling characteristics |
Vancouver (CMA) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private dwellings occupied by usual residents13 | 817,230 | 1,643,150 | |||||
| Single-detached houses - as a % of total occupied private dwellings | 35.5 | 49.2 | |||||
| Semi-detached houses - as a % of total occupied private dwellings | 2.3 | 3.1 | |||||
| Row houses - as a % of total occupied private dwellings | 8.3 | 6.9 | |||||
| Apartments, duplex - as a % of total occupied private dwellings14 | 13.7 | 10.0 | |||||
| Apartments in buildings with fewer than five storeys - as a % of total occupied private dwellings14 | 26.6 | 20.9 | |||||
| Apartments in buildings with five or more storeys - as a % of total occupied private dwellings | 12.7 | 7.1 | |||||
| Other dwellings - as a % of total occupied private dwellings15 | 0.8 | 2.8 | |||||
| Number of owned dwellings16 | 531,720 | 1,145,050 | |||||
| Number of rented dwellings17 | 285,045 | 493,995 | |||||
| Number of dwellings constructed before 1986 | 482,905 | 1,017,335 | |||||
| Number of dwellings constructed between 1986 and 200618 | 334,320 | 625,815 | |||||
| Dwellings requiring major repair - as a % of total occupied private dwellings | 6.8 | 7.4 | |||||
| Average number of rooms per dwelling19 | 6.1 | 6.4 | |||||
| Dwellings with more than one person per room - as a % of total occupied private dwellings19 | 2.8 | 1.9 | |||||
| Average value of owned dwelling ($)20 | 520,937 | 418,703 | |||||
Figure
Selected family characteristics |
Vancouver (CMA) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total number of census families21 | 580,120 | 1,161,420 | |||||
| Number of married-couple families22 | 433,180 | 844,430 | |||||
| Number of common-law-couple families23 | 58,825 | 141,825 | |||||
| Number of lone-parent families | 88,115 | 175,160 | |||||
| Number of female lone-parent families | 71,245 | 139,770 | |||||
| Number of male lone-parent families | 16,865 | 35,395 | |||||
| Average number of persons in all census families | 3.0 | 2.9 | |||||
| Average number of persons in married-couple families22 | 3.1 | 3.0 | |||||
| Average number of persons in common-law-couple families23 | 2.5 | 2.6 | |||||
| Average number of persons in lone-parent families | 2.5 | 2.5 | |||||
| Average number of persons in female lone-parent families | 2.5 | 2.5 | |||||
| Average number of persons in male lone-parent families | 2.4 | 2.4 | |||||
| Median income in 2005 - All census families ($)24 | 64,332 | 62,346 | |||||
| Median income in 2005 - Married-couple families ($)22 | 70,601 | 69,207 | |||||
| Median income in 2005 - Common-law-couple families ($)23 | 69,726 | 62,202 | |||||
| Median income in 2005 - Lone-parent families ($) | 38,226 | 35,437 | |||||
| Median income in 2005 - Female lone-parent families ($) | 36,475 | 33,592 | |||||
| Median income in 2005 - Male lone-parent families ($) | 48,561 | 45,332 | |||||
| Median after-tax income in 2005 - All census families ($)24 | 56,577 | 54,737 | |||||
| Median after-tax income in 2005 - Married-couple families ($)22 | 61,499 | 60,126 | |||||
| Median after-tax income in 2005 - Common-law-couple families ($) | 60,118 | 54,288 | |||||
| Median after-tax income in 2005 - Lone-parent families ($) | 35,700 | 33,431 | |||||
| Median after-tax income in 2005 - Female lone-parent families ($) | 34,350 | 31,946 | |||||
| Median after-tax income in 2005 - Male lone-parent families ($) | 42,997 | 40,649 | |||||
Figure
Selected household characteristics |
Vancouver (CMA) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private households25 | 817,230 | 1,643,150 | |||||
| Households containing a couple (married or common-law) with children26 | 233,155 | 432,420 | |||||
| Households containing a couple (married or common-law) without children27 | 210,360 | 486,040 | |||||
| One-person households | 232,130 | 460,580 | |||||
| Other household types28 | 141,570 | 264,105 | |||||
| Average household size | 2.6 | 2.5 | |||||
| Median income in 2005 - All private households ($)29 | 55,231 | 52,709 | |||||
| Median income in 2005 - Couple households with children ($)26 | 79,982 | 79,509 | |||||
| Median income in 2005 - Couple households without children ($)27 | 70,426 | 63,969 | |||||
| Median income in 2005 - One-person households ($) | 30,364 | 27,773 | |||||
| Median income in 2005 - Other household types ($)28 | 51,880 | 47,266 | |||||
| Median after-tax income in 2005 - All private households ($)29 | 48,527 | 46,472 | |||||
| Median after-tax income in 2005 - Couple households with children ($)26 | 69,333 | 68,639 | |||||
| Median after-tax income in 2005 - Couple households without children ($)27 | 60,936 | 55,748 | |||||
| Median after-tax income in 2005 - One-person households ($) | 26,954 | 24,987 | |||||
| Median after-tax income in 2005 - Other household types ($)28 | 47,092 | 43,242 | |||||
| Median monthly payments for rented dwellings ($)30 | 812 | 752 | |||||
| Median monthly payments for owner-occupied dwellings ($)31 | 1,081 | 876 | |||||
Figure
Mother tongue |
Vancouver (CMA) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population32 | 2,097,960 | 1,025,040 | 1,072,920 | 4,074,380 | 1,998,390 | 2,076,000 | |
| English only | 1,190,555 | 595,835 | 594,725 | 2,875,770 | 1,429,035 | 1,446,735 | |
| French only | 24,135 | 11,530 | 12,600 | 54,740 | 26,910 | 27,835 | |
| English and French | 2,850 | 1,300 | 1,555 | 5,920 | 2,715 | 3,205 | |
| Other language(s)33 | 880,420 | 416,380 | 464,040 | 1,137,945 | 539,730 | 598,220 | |
Figure
Knowledge of official languages |
Vancouver (CMA) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population34 | 2,097,960 | 1,025,040 | 1,072,920 | 4,074,385 | 1,998,385 | 2,075,995 | |
| English only | 1,825,595 | 909,570 | 916,020 | 3,653,365 | 1,816,370 | 1,836,995 | |
| French only | 1,140 | 570 | 570 | 2,070 | 960 | 1,115 | |
| English and French | 162,790 | 72,370 | 90,410 | 295,640 | 132,285 | 163,360 | |
| Neither English nor French | 108,440 | 42,525 | 65,915 | 123,305 | 48,775 | 74,525 | |
Figure
Language spoken most often at home |
Vancouver (CMA) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population35 | 2,097,965 | 1,025,040 | 1,072,920 | 4,074,385 | 1,998,390 | 2,075,995 | |
| English | 1,478,110 | 730,495 | 747,620 | 3,341,285 | 1,648,770 | 1,692,515 | |
| French | 8,070 | 3,830 | 4,235 | 15,325 | 7,325 | 8,000 | |
| Non-official language | 547,660 | 259,940 | 287,720 | 639,380 | 304,615 | 334,770 | |
| English and French | 2,050 | 810 | 1,235 | 3,615 | 1,545 | 2,065 | |
| English and non-official language | 61,175 | 29,555 | 31,620 | 73,730 | 35,650 | 38,085 | |
| French and non-official language | 400 | 200 | 200 | 465 | 220 | 240 | |
| English, French and non-official language | 500 | 210 | 285 | 580 | 255 | 325 | |
Figure
Immigrant status and period of immigration |
Vancouver (CMA) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population36 | 2,097,965 | 1,025,045 | 1,072,920 | 4,074,385 | 1,998,385 | 2,076,000 | |
| Non-immigrants37 | 1,227,495 | 612,760 | 614,735 | 2,904,240 | 1,443,245 | 1,460,995 | |
| Immigrants38 | 831,265 | 394,175 | 437,090 | 1,119,215 | 531,345 | 587,865 | |
| Before 1991 | 388,740 | 186,750 | 201,990 | 605,680 | 291,490 | 314,190 | |
| 1991 to 2000 | 290,830 | 136,470 | 154,360 | 335,695 | 156,855 | 178,835 | |
| 2001 to 200639 | 151,690 | 70,955 | 80,740 | 177,840 | 83,005 | 94,840 | |
| Non-permanent residents40 | 39,205 | 18,105 | 21,095 | 50,925 | 23,795 | 27,130 | |
Figure
Citizenship |
Vancouver (CMA) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population41 | 2,097,960 | 1,025,040 | 1,072,920 | 4,074,380 | 1,998,385 | 2,076,000 | |
| Canadian citizens | 1,859,820 | 914,085 | 945,735 | 3,761,225 | 1,853,355 | 1,907,870 | |
| Canadian citizens under age 18 | 390,480 | 201,360 | 189,120 | 801,105 | 412,440 | 388,665 | |
| Canadian citizens age 18 and over | 1,469,340 | 712,720 | 756,615 | 2,960,120 | 1,440,915 | 1,519,210 | |
| Not Canadian citizens42 | 238,145 | 110,960 | 127,185 | 313,155 | 145,030 | 168,125 | |
Figure
Generation status |
Vancouver (CMA) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over43 | 1,752,385 | 846,870 | 905,520 | 3,394,910 | 1,649,590 | 1,745,320 | |
| 1st generation44 | 826,935 | 390,300 | 436,635 | 1,121,545 | 530,595 | 590,950 | |
| 2nd generation45 | 372,870 | 181,030 | 191,840 | 754,835 | 366,150 | 388,685 | |
| 3rd generation or more46 | 552,580 | 275,540 | 277,040 | 1,518,530 | 752,850 | 765,685 | |
Figure
Mobility status - Place of residence 1 year ago |
Vancouver (CMA) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 1 year and over47 | 2,076,590 | 1,014,160 | 1,062,430 | 4,034,385 | 1,978,305 | 2,056,080 | |
| Lived at the same address 1 year ago | 1,724,425 | 841,255 | 883,170 | 3,348,275 | 1,641,970 | 1,706,305 | |
| Lived within the same province or territory 1 year ago, but changed addresses within the same census subdivision (municipality) | 191,935 | 94,405 | 97,530 | 374,695 | 183,885 | 190,810 | |
| Lived within the same province or territory 1 year ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 90,485 | 44,260 | 46,220 | 194,090 | 94,920 | 99,165 | |
| Lived in a different province or territory 1 year ago | 22,030 | 10,930 | 11,100 | 55,855 | 27,880 | 27,980 | |
| Lived in a different country 1 year ago | 47,710 | 23,305 | 24,405 | 61,470 | 29,660 | 31,810 | |
Figure
Mobility status - Place of residence 5 years ago |
Vancouver (CMA) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 5 years and over48 | 1,992,495 | 971,190 | 1,021,305 | 3,871,915 | 1,895,050 | 1,976,860 | |
| Lived at the same address 5 years ago | 1,043,415 | 506,950 | 536,460 | 2,067,790 | 1,012,765 | 1,055,020 | |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 482,670 | 237,750 | 244,920 | 904,705 | 443,990 | 460,715 | |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 240,040 | 117,080 | 122,965 | 528,500 | 257,610 | 270,885 | |
| Lived in a different province or territory 5 years ago | 60,680 | 30,765 | 29,915 | 164,715 | 82,665 | 82,040 | |
| Lived in a different country 5 years ago | 165,685 | 78,645 | 87,040 | 206,210 | 98,015 | 108,200 | |
Figure
Aboriginal population |
Vancouver (CMA) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total Aboriginal and non-Aboriginal identity population49 | 2,097,960 | 1,025,040 | 1,072,920 | 4,074,385 | 1,998,385 | 2,076,000 | |
| Aboriginal identity population50 | 40,310 | 19,025 | 21,290 | 196,070 | 94,855 | 101,220 | |
| Non-Aboriginal identity population | 2,057,655 | 1,006,020 | 1,051,635 | 3,878,310 | 1,903,530 | 1,974,780 | |
Figure
Educational attainment |
Vancouver (CMA) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over51 | 1,752,390 | 846,870 | 905,520 | 3,394,910 | 1,649,590 | 1,745,320 | |
| No certificate, diploma or degree | 303,345 | 143,275 | 160,070 | 675,345 | 334,185 | 341,155 | |
| High school certificate or equivalent52 | 473,315 | 221,685 | 251,630 | 946,645 | 437,070 | 509,575 | |
| Apprenticeship or trades certificate or diploma | 150,045 | 94,670 | 55,370 | 368,355 | 240,530 | 127,830 | |
| College, CEGEP or other non-university certificate or diploma53 | 282,780 | 122,635 | 160,145 | 565,900 | 238,185 | 327,715 | |
| University certificate or diploma below the bachelor level | 110,945 | 48,340 | 62,605 | 184,395 | 76,290 | 108,105 | |
| University certificate, diploma or degree | 431,955 | 216,255 | 215,700 | 654,265 | 323,330 | 330,930 | |
| Total population aged 15 to 2454 | 285,070 | 144,910 | 140,160 | 538,010 | 275,720 | 262,290 | |
| No certificate, diploma or degree | 93,205 | 49,315 | 43,890 | 200,900 | 107,480 | 93,415 | |
| High school certificate or equivalent55 | 119,390 | 62,055 | 57,335 | 222,060 | 114,920 | 107,140 | |
| Apprenticeship or trades certificate or diploma | 10,220 | 5,720 | 4,495 | 20,750 | 12,500 | 8,245 | |
| College, CEGEP or other non-university certificate or diploma56 | 25,965 | 12,525 | 13,440 | 43,660 | 20,030 | 23,630 | |
| University certificate or diploma below the bachelor level | 11,075 | 5,070 | 6,000 | 16,285 | 7,290 | 9,000 | |
| University certificate, diploma or degree | 25,215 | 10,220 | 15,000 | 34,355 | 13,500 | 20,855 | |
| Total population aged 25 to 3457 | 288,910 | 138,840 | 150,065 | ||||